
Professional Directory
McCAGUE BORLACK LLP
Our firm has the experience and "bench strength" to deal with files both large and small with an emphasis on personalized service.Our lawyers succeed by working hard for our clients and using a practical approach to problem solving.
PROFESSIONAL DIRECTORY
| Name | Title | Phone Number | Vcard | ||||
| Alana Abells | Associate Lawyer | 416.860.8089 |
|
||||
| Erin Atkinson | Associate Lawyer | 416.860.1302 |
|
||||
| Stephen Barbier | Associate Lawyer | 416.860.5243 |
|
||||
| Simon P. Barker | Of Counsel | 416.860.8383 |
|
||||
| Rory Barnable | Associate Lawyer | 416.860.1850 |
|
||||
| Reesa Barrs | Associate Lawyer | 416.860.2541 |
|
||||
| Gosia Bawolska | Associate Lawyer | 416.869.7823 |
|
||||
| Carmen Belcredi | Associate Lawyer | 416.869.7824 |
|
||||
| John Bianchi | Associate Lawyer | 416.860.8095 |
|
||||
| Michael Blinick | Associate Lawyer | 416.860.5322 |
|
||||
| Lilia Bogomilsky | Associate Lawyer | 416.860.0768 |
|
||||
| Howard Borlack | Partner | 416.860.0054 |
|
||||
| Tracy Brooks | Associate Lawyer | 416.860.4613 |
|
||||
| Gary Caplan | Partner | 416.860.8096 |
|
||||
| Lisa Cherns | Associate Lawyer | 416.860.0061 |
|
||||
| Lisa Chuyow | Associate Lawyer | 416.860.2536 |
|
||||
| Hillel David | Partner | 416.860.8360 |
|
||||
| Prevain R. Devendran | Associate Lawyer | 416.860.3085 |
|
||||
| Alan Drimer | Partner | 416.860.0332 |
|
||||
| Michelle O.P. Dunbar | Associate Lawyer | 416.869.5035 |
|
||||
| Craig Edwards | Associate Lawyer | 416.869.7836 |
|
||||
| Sheldon Erentzen | Associate Lawyer | 416.860.0510 |
|
||||
| Ashley Faust | Associate Lawyer | 416.860.4611 |
|
||||
| Grant Gold | Partner | 416.869.7835 |
|
||||
| Theresa Hartley | Partner | 416.869.7825 |
|
||||
| Lorne Honickman | Partner | 416.860.8082 |
|
||||
| Jody Iczkovitz | Associate Lawyer | 416.860.8394 |
|
||||
| Elizabeth Iwata | Associate Lawyer | 416.869.7821 |
|
||||
| James Jones | Associate Lawyer | 416.869.7841 |
|
||||
| Michael Kennedy | Associate Lawyer | 416.860.8398 |
|
||||
| Van Krkachovski | Partner | 416.860.0034 |
|
||||
| Lisa La Horey | Partner | 416.860.0035 |
|
||||
| Robert B. Lilly | Associate Lawyer | 416.860.2548 |
|
||||
| Joseph A. Longo | Associate Lawyer | 416.869.6083 |
|
||||
| Sabrina Lucibello | Associate Lawyer | 416.860.7724 |
|
||||
| Yu Mai | Associate Lawyer | 416.860.7721 |
|
||||
| Mark Mason | Partner | 416.860.1029 |
|
||||
| Dina L. Maxwell | Associate Lawyer | 416.860.8374 |
|
||||
| Paul McCague | Partner | 416.860.0010 |
|
||||
| Robert McGlashan | Associate Lawyer | 416.860.2543 |
|
||||
| Doug McInnis | Counsel | 416.860.0033 |
|
||||
| Sandra Monardo | Associate Lawyer | 416.860.8094 |
|
||||
| Laurie Murphy | Partner | 416.860.8390 |
|
||||
| Dr. Brian Murphy | Associate Lawyer | 416.862.6343 |
|
||||
| Adrian Nicolini | Associate Lawyer | 416.860.7723 |
|
||||
| Lia Preyde | Associate Lawyer | 416.860.7725 |
|
||||
| Jason Rabin | Associate Lawyer | 416.869.5033 |
|
||||
| Meredith Rady | Associate Lawyer | 416.860.7730 |
|
||||
| Ashley Reid | Associate Lawyer | 416.861.2065 |
|
||||
| Bruno Roti | Partner | 416.869.6070 |
|
||||
| Martin Smith | Partner | 416.869.6082 |
|
||||
| Rachel Sommers | Associate Lawyer | 416.860.3086 |
|
||||
| Jocelyn Tatebe | Associate Lawyer | 416.860.8401 |
|
||||
| Nicole D. Tellier | Associate Lawyer | 416.860.8381 |
|
||||
| Paula Thomas | Associate Lawyer | 416.860.8099 |
|
||||
| James Tomlinson | Partner | 416.860.0062 |
|
||||
| Sarah E. Valair | Associate Lawyer | 416.860.7739 |
|
||||
| Gjergji Vani | Associate Lawyer | 416.860.8091 |
|
||||
| Jacqueline Wall | Associate Lawyer | 416.860.5238 |
|
||||
| Peter F. Yaniszewski | Partner | 416.860.0037 |
|
||||
| Aleksandra Zivanovic | Associate Lawyer | 416.860.8362 |
|
